Sizing Guide
| Size | USA/CANADA | UK/AUS/NZ | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|
| XS | 2 | 6 | 82–84 | 62–66 | 88–92 |
| S | 4–6 | 8–10 | 85–89 | 67–71 | 93–97 |
| M | 6–8 | 10–12 | 90–94 | 72–76 | 98–102 |
| L | 8–10 | 12–14 | 95–99 | 77–81 | 103–107 |
| XL | 10–12 | 14–16 | 100–105 | 82–86 | 108–113 |
| XXL | 12–14 | 16–18 | 106–112 | 87–94 | 114–120 |
How to Measure
To choose the right size, follow the tips below:
- Use a measuring tape for maximum accuracy (flexible tape, if possible).
- Make sure the measuring tape is level and neither too tight nor loose.
- Measure on bare skin or over tight-fitting clothes.
- Compare your body measurements to those on our size chart, and choose the size closest to yours.